Period: | 18 |
Preperiod: | 39 |
Quotient Size: | 314 |
P-Portion Size: | 42 |
Tame? | No |
MSV File: q-0.3104.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
6 | 14 | 4 |
8 | 38 | 9 |
11 | 46 | 11 |
12 | 62 | 15 |
16 | 82 | 18 |
17 | 122 | 23 |
18 | 186 | 29 |
27 | 226 | 33 |
37 | 314 | 42 |
(Click on a heap to see details)
Q = <a | a2=1>
P = {a}
Phi = 1 a
Idempotent | |G| | |Arch| |
---|---|---|
1 * | 2 | 2 |