Period: | 18 |
Preperiod: | 39 |
Quotient Size: | 314 |
P-Portion Size: | 42 |
Tame? | No |
MSV File: q-0.3104.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
6 | 14 | 4 |
8 | 38 | 9 |
11 | 46 | 11 |
12 | 62 | 15 |
16 | 82 | 18 |
17 | 122 | 23 |
18 | 186 | 29 |
27 | 226 | 33 |
37 | 314 | 42 |
(Click on a heap to see details)
Q = <a,b,c | a2=1, b3=b, c=b2>
P = {a, b2}
Phi = 1 a b b2 ab2 b2
Idempotent | |G| | |Arch| |
---|---|---|
1 | 2 | 2 |
b2 * | 4 | 4 |