Period: | 70 |
Preperiod: | 63 |
Quotient Size: | 108 |
P-Portion Size: | 19 |
Tame? | No |
MSV File: q-0.7152.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
7 | 10 | 2 |
11 | 12 | 2 |
14 | 16 | 4 |
19 | 24 | 4 |
22 | 28 | 5 |
25 | 44 | 7 |
30 | 48 | 8 |
31 | 56 | 8 |
34 | 60 | 8 |
36 | 96 | 17 |
38 | 100 | 18 |
41 | 106 | 19 |
46 | 108 | 19 |
(Click on a heap to see details)
Q = <a,b,c,d,e | a2=1, b3=b, b2c=c, c2=b2, bd=ab, cd=ac, d2=b2, e=1>
P = {a, b2}
Phi = 1 a b a 1 b 1 c b a c d 1 ab
Idempotent | |G| | |Arch| |
---|---|---|
1 | 2 | 2 |
b2 * | 8 | 10 |