| Period: | |
| Preperiod: | |
| Quotient Size: | 1082 |
| P-Portion Size: | 14 |
| Tame? | No |
MSV File: q-0.5056.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 5 | 6 | 2 |
| 8 | 10 | 2 |
| 12 | 18 | 4 |
| 14 | 26 | 5 |
| 15 | 40 | 8 |
| 17 | 52 | 9 |
| 24 | 56 | 10 |
| 25 | 68 | 12 |
| 26 | 70 | 13 |
| 29 | 74 | 14 |
| 62 | 90 | 14 |
| 163 | 122 | 14 |
| 472 | 186 | 14 |
| 951 | 314 | 14 |
| 2308 | 570 | 14 |
| 5366 | 1082 | 14 |
(Click on a heap to see details)